|  |
| Product Fiche |
| Sigla modello | WMC947VS |
| rated capacity in kg of cotton for the standard 60 °C cotton programme at full load or the 40 °C cotton programme at full load, whichever is the lower | 9,0 |
| Classe di efficienza elettrica | A+++ |
| weighted annual energy consumption (AEC ) in kWh per year, rounded up to the nearest integer; it shall be described as: ‘Energy consumption “X” kWh per year, based on 220 standard washing cycles for cotton programmes at 60 °C and 40 °C at full and partial load, and the consumption of the low-power modes. Actual energy consumption will depend on how the appliance is used | 187 |
| Consumo energetico del programma standard (E t,60, E t,60½, E t,40½) [kWh] | 1,20 / 0,68 / 0,44 |
| Consumo energetico ponderato in modalità spento e in modalità "left-on" [W] | 0,40 / 0,40 |
| weighted annual water consumption (AW C) in litres per year, rounded up to the nearest integer; it shall be described as: ‘Water consumption “X” litres per year, based on 220 standard washing cycles for cotton programmes at 60 °C and 40 °C at full and partial load. Actual water consumption will depend on how the appliance is used. | 9020 |
| spin-drying efficiency class determined in accordance with point 2 of Annex VI, expressed as ‘spin-drying efficiency class “X” on a scale from G (least efficient) to A (most efficient)’; this may be expressed by other means provided it is clear that the scale is from G (least efficient) to A (most efficient); | B |
| Velocità massima della centrifuga (rpm) | 1400 |
| Umidità residua dopo la centrifuga (%) | 53 |
| I programmi standard a 60°C e a 40°C sono i programmi ai quali fanno riferimento le informazioni sull'etichetta e sulla scheda e sono i programmi più efficienti in termini di consumo combinato di energia e acqua e sono adatti per lavare biancheria di cotone che presenta un grado di sporco normale |
| Durata del programma standard per tessuti di cotone a 60°C e a 40°C a pieno carico e a carico parziale (60°C pieno / 60°C ½ / 40°C ½) [min] | 155 / 125 / 115 |
| Durata del modo "left-on" (Tl)[min] | - |
| Emissioni di rumore aereo (db(A) re 1 pW) – lavaggio / centrifuga | 59 / 81 |
| Apparecchiatura da incasso | No |