| |
Tootekirjeldus |
Mudel | W814BLT |
rated capacity in kg of cotton for the standard 60 °C cotton programme at full load or the 40 °C cotton programme at full load, whichever is the lower | 8,0 |
Energiaklass | A+++ |
weighted annual energy consumption (AEC ) in kWh per year, rounded up to the nearest integer; it shall be described as: ‘Energy consumption “X” kWh per year, based on 220 standard washing cycles for cotton programmes at 60 °C and 40 °C at full and partial load, and the consumption of the low-power modes. Actual energy consumption will depend on how the appliance is used | 170 |
Standardprogrammi energiakulu (Et,60, Et,60½, Et,40½) [kWh] | 0,72 / 0,80 / 0,64 |
Keskmine energiakulu välja lülitatult ja ooterežiimis [W] | 0,50 / 1,00 |
weighted annual water consumption (AW C) in litres per year, rounded up to the nearest integer; it shall be described as: ‘Water consumption “X” litres per year, based on 220 standard washing cycles for cotton programmes at 60 °C and 40 °C at full and partial load. Actual water consumption will depend on how the appliance is used. | 10560 |
spin-drying efficiency class determined in accordance with point 2 of Annex VI, expressed as ‘spin-drying efficiency class “X” on a scale from G (least efficient) to A (most efficient)’; this may be expressed by other means provided it is clear that the scale is from G (least efficient) to A (most efficient); | B |
Maksimaalne tsentrifuugimise kiirus (p/min) | 1400 |
Jääkniiskuse tase (%) | 53 |
Standardne 60°C puuvillaprogramm" ja "standardne 40°C puuvillaprogramm" on standardsed pesemisprogrammid, mille teave on toodud etiketil ja toote kirjelduses. Need programmid sobivad tavapäraselt määrdunud puuvillase pesu pesemiseks ja on kõige efektiivsemad programmid energia- ja veekulu arvestades. |
Standardse programmi aeg 60°C ja 40°C puuvillaprogrammi puhul täiskogusega ja pooliku kogusega (60°C täiskogus / 60°C ½ / 40°C ½) [min]] | 260 / 245 / 215 |
Ooterežiimi aeg minutites (Tl) | - |
Müratase (db(A) re 1 pW) – Pesemine / Tsentrifuugimine | 56 / 71 |
Sisseehitatav seade | EI |