| |
Productkaart |
Model name | WFEH1014VJ |
rated capacity in kg of cotton for the standard 60 °C cotton programme at full load or the 40 °C cotton programme at full load, whichever is the lower | 10,0 |
Energy efficiency class | A+++ |
weighted annual energy consumption (AEC ) in kWh per year, rounded up to the nearest integer; it shall be described as: ‘Energy consumption “X” kWh per year, based on 220 standard washing cycles for cotton programmes at 60 °C and 40 °C at full and partial load, and the consumption of the low-power modes. Actual energy consumption will depend on how the appliance is used | 174 |
Energy consumption of standard programme (E t,60, E t,60½, E t,40½) [kWh] | 0,88 / 0,89 / 0,64 |
Weighted power consumption of the off-mode and of the left-on mode [W] | 0,50 / 1,00 |
weighted annual water consumption (AW C) in litres per year, rounded up to the nearest integer; it shall be described as: ‘Water consumption “X” litres per year, based on 220 standard washing cycles for cotton programmes at 60 °C and 40 °C at full and partial load. Actual water consumption will depend on how the appliance is used. | 10500 |
spin-drying efficiency class determined in accordance with point 2 of Annex VI, expressed as ‘spin-drying efficiency class “X” on a scale from G (least efficient) to A (most efficient)’; this may be expressed by other means provided it is clear that the scale is from G (least efficient) to A (most efficient); | B |
Maximum spin speed (rpm) | 1400 |
Remaining moisture (%) | 52 |
The standard 60°C cotton programme" and the "standard 40°C cotton programme" are the standard washing programmes to which the information in the label and the fiche relates. These programmes are suitable to clean normally soiled cotton laundry and they are the most efficient programmes in terms of combined energy and water consumption. |
Programme time of the standard 60°C and 40°C cotton programme at full and partial load (60°C full / 60°C ½ / 40°C ½) [min] | 240 / 240 / 210 |
Duration of the left-on mode (T l) [min] | - |
Noise (db(A) re 1 pW) – Washing / Spinning | 56 / 71 |
Built-in appliance | Nee |